Spencer County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 07/04/2025
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 24,372 463,953,851 452,405,442 1,112,393,349 2,028,752,642 27,917,941 2,000,834,701
100 Agricultural - Vacant Land 5,494 184,375 190,056,640 1,219,300 191,460,315 114,209 191,346,106
101 Agricultural - Cash Grain/general Farm 1,489 92,750,908 88,025,639 40,188,709 220,965,256 10,301 220,954,955
102 Agricultural - Livestock Other Than Dairy Or Poultry 2 22,312 11,400 39,500 73,212 0 73,212
103 Agricultural - Dairy Farm 1 26,938 49,900 86,600 163,438 0 163,438
104 Agricultural - Poultry Farm 9 0 263,900 4,820,900 5,084,800 0 5,084,800
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 1 0 101,400 119,600 221,000 0 221,000
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 1 104,125 51,600 586,800 742,525 0 742,525
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 57 26,875 654,000 9,700 690,575 0 690,575
141 Agricultural Land With Mobile Home 136 2,682,950 5,267,223 1,907,800 9,857,973 15,447 9,842,526
149 Agricultural Land With Pp Mobile Home 16 95,720 855,100 173,700 1,124,520 0 1,124,520
198 Agricultural Build Lease Land 4 0 0 97,300 97,300 0 97,300
199 Agricultural - Other Agricultural Use 861 3,975 38,978,000 23,592,390 62,574,365 20,038 62,554,327
200 Mineral 918 0 0 2,315,650 2,315,650 0 2,315,650
300 Industrial Vacant Land 151 0 7,000 2,595,600 2,602,600 699,531 1,903,069
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 2 0 0 568,950 568,950 0 568,950
320 Industrial Foundries & Heavy Manufacturing 1 0 223,800 82,906,800 83,130,600 0 83,130,600
330 Industrial Medium Manufacturing & Assembly 5 0 0 7,920,600 7,920,600 24,865 7,895,735
340 Industrial Light Manufacturing & Assembly 8 0 0 9,855,500 9,855,500 0 9,855,500
345 Industrial Office 1 0 0 44,300 44,300 0 44,300
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 10 0 0 5,015,400 5,015,400 0 5,015,400
360 Industrial Truck Terminals 2 0 0 676,900 676,900 0 676,900
370 Industrial Small Shops 21 0 25,200 4,239,200 4,264,400 427,909 3,836,491
380 Industrial Mines And Quarries 1 0 0 243,100 243,100 0 243,100
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 4 0 0 2,611,960 2,611,960 0 2,611,960
398 Industrial Building On Leased Land 3 0 0 174,000 174,000 0 174,000
399 Industrial Other Structures 67 0 30,800 15,946,190 15,976,990 270,470 15,706,520
400 Commercial Vacant Land 225 0 0 2,149,300 2,149,300 499,493 1,649,807
401 Commercial 4-19 Family Apartments 14 63,787 3,644,900 282,800 3,991,487 0 3,991,487
402 Commercial 20-39 Family Apartments 4 0 2,418,700 1,688,300 4,107,000 0 4,107,000
403 Commercial 40 Or More Family Apartments 0 0 0 0 0 0 0
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 1 0 0 7,200 7,200 0 7,200
410 Commercial Motels Or Tourist Cabins 5 0 34,800 4,734,800 4,769,600 0 4,769,600
411 Commercial Hotels 3 0 0 6,125,800 6,125,800 243,972 5,881,828
412 Commercial Nursing Homes & Hospitals 3 0 1,335,900 59,700 1,395,600 0 1,395,600
415 Commercial Mobile Home Parks 10 0 761,100 57,200 818,300 500 817,800
416 Commercial Camp Grounds 4 0 191,400 5,133,400 5,324,800 1,615,301 3,709,499
419 Commercial Other Housing 2 0 56,500 2,340,300 2,396,800 1,855,942 540,858
420 Commercial Small Retail 9 0 85,600 1,054,800 1,140,400 234,500 905,900
421 Commercial Supermarkets 4 0 0 1,751,400 1,751,400 529,941 1,221,459
422 Commercial Discount & Junior Department Stores 7 0 0 5,019,000 5,019,000 870,661 4,148,339
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 3 0 0 988,800 988,800 0 988,800
426 Commercial Community Shopping Center 1 0 0 360,800 360,800 0 360,800
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 3 0 0 548,200 548,200 0 548,200
429 Commercial Other Retail Structures 48 58,650 62,600 4,981,100 5,102,350 657,859 4,444,491
430 Commercial Restaurant, Cafe, Or Bar 25 0 24,200 1,553,300 1,577,500 136,938 1,440,562
431 Commercial Franchise-type Restaurant 4 0 0 957,700 957,700 136 957,564
435 Commercial Drive-in Restaurant 1 0 0 12,000 12,000 0 12,000
439 Commercial Other Food Service 1 0 0 172,500 172,500 0 172,500
440 Commercial Dry Clean Plant Or Laundry 1 0 0 49,300 49,300 0 49,300
441 Commercial Funeral Home 3 0 0 772,400 772,400 175,395 597,005
442 Commercial Medical Clinic Or Offices 11 0 2,600 3,096,200 3,098,800 151,300 2,947,500
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 10 0 0 3,524,000 3,524,000 9,624 3,514,376
445 Commercial Savings And Loans 1 0 0 36,400 36,400 0 36,400
447 Commercial Office Building 1 Or 2 Story 49 0 62,600 6,608,018 6,670,618 1,106,687 5,563,931
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 13 0 0 2,856,200 2,856,200 945,455 1,910,745
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 2 0 0 447,300 447,300 0 447,300
452 Commercial Auto Service Station 4 0 0 603,000 603,000 54,500 548,500
453 Commercial Car Washes 4 0 61,500 305,100 366,600 4,800 361,800
454 Commercial Auto Sales & Service 17 0 50,000 1,713,340 1,763,340 43,800 1,719,540
455 Commercial Garage 13 0 73,400 1,158,300 1,231,700 140,500 1,091,200
456 Commercial Parking Lot Or Structure 38 0 0 1,546,000 1,546,000 21,700 1,524,300
460 Commercial Theaters 0 0 0 0 0 0 0
461 Commercial Drive-in Theaters 1 0 81,200 725,500 806,700 0 806,700
462 Golf Range Or Miniature Course 1 0 0 15,500 15,500 0 15,500
463 Commercial Golf Course 28 0 0 1,357,800 1,357,800 0 1,357,800
464 Commercial Bowling Alley 0 0 0 0 0 0 0
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 1 0 0 3,813,200 3,813,200 108,274 3,704,926
467 Commercial Health Club 1 75,875 0 163,100 238,975 0 238,975
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 6 0 8,500 269,200 277,700 0 277,700
481 Commercial Mini-warehouse 12 0 10,200 4,042,300 4,052,500 31,858 4,020,642
482 Commercial Truck Terminals 1 0 0 84,600 84,600 0 84,600
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 13 0 0 11,188,100 11,188,100 909,609 10,278,491
499 Commercial Other Structure 89 73,650 512,900 7,798,760 8,385,310 260,071 8,125,239
500 Residential Vacant Platted Lot 3,091 54,438 925,600 13,530,915 14,510,953 31,087 14,479,866
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,257 2,875 250,700 8,998,700 9,252,275 77,795 9,174,480
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 1 0 0 17,900 17,900 0 17,900
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 2 0 22,400 9,500 31,900 0 31,900
510 Residential One Family Dwelling On A Platted Lot 2,928 194,570,343 50,981,880 10,313,030 255,865,253 99,488 255,765,765
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 2,676 151,830,013 38,875,440 40,745,493 231,450,946 23,013 231,427,933
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 13 1,242,551 16,600 448,200 1,707,351 0 1,707,351
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 3 439,250 18,400 64,700 522,350 0 522,350
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 1 26,438 0 75,300 101,738 0 101,738
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 1 135,875 0 72,600 208,475 0 208,475
520 Residential Two Family Dwelling On A Platted Lot 51 294,870 5,346,800 2,142,200 7,783,870 5,900 7,777,970
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 25 564,413 4,547,800 219,500 5,331,713 0 5,331,713
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 3 2,175 179,900 347,700 529,775 0 529,775
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 325 4,490,246 4,829,880 901,915 10,222,041 0 10,222,041
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 558 13,588,891 6,374,640 5,642,980 25,606,511 13,500 25,593,011
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 5 122,926 122,000 457,900 702,826 0 702,826
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 4 106,665 144,000 0 250,665 0 250,665
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 12 0 68,900 21,800 90,700 0 90,700
591 Residential Pp Mobile Home (no Plat) 14 12,050 146,200 102,200 260,450 0 260,450
598 Residential On Leased Land 10 0 118,700 4,300 123,000 0 123,000
599 Residential Other Structures 795 37,500 59,500 14,398,548 14,495,548 148,451 14,347,097
600 Exempt Property Owned By The United States Of America 0 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 561 0 14,800 0 14,800 0 14,800
620 Exempt Property Owned By A County 28 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 47 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 192 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 7 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 31 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 3 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 3 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 17 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 5 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 15 0 0 56,900 56,900 46,700 10,200
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 267 0 112,200 271,500 383,700 0 383,700
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 2 0 0 0 0 0 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 47 0 0 9,300 9,300 0 9,300
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 94 0 0 402,400 402,400 183,984 218,416
800 Locally Assessed Vacant Utility Land-commercial 6 0 711,400 850,700 1,562,100 0 1,562,100
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 54 0 3,590,800 50,204,300 53,795,100 0 53,795,100
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 1 0 0 45,200 45,200 0 45,200
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 0 174,500 174,500 0 174,500
830 Locally Assessed Property Owned By A Pipeline Company-commercial 11 0 0 209,500 209,500 16,961 192,539
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 22 0 0 266,600 266,600 113,600 153,000
841 State Assessed Operating Property Owned By A Railroad Company 1 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 21 0 0 1,837,000 1,837,000 12,297 1,824,703
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 2 0 0 28,600 28,600 0 28,600
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 35,600 35,600 18,069 17,531
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 2 0 0 0 0 0 0
B Business 785 0 0 280,251,450 280,251,450 14,935,510 265,315,940
C Mobile Home 124 262,192 866,700 0 1,128,892 0 1,128,892
D Personal Property 0 0 0 0 0 0 0
E Railroad 10 0 0 6,610,710 6,610,710 0 6,610,710
F Utilities 149 0 0 371,805,670 371,805,670 0 371,805,670
UNK Unknown Property Class 127 0 0 709,571 709,571 0 709,571