Spencer County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0001Indiana Housing Finance Authority14 $275,144.57 0 $0.00 0$0.00
1000General31 $89,047,819.85 237 $161,741.03 1$2,376.00
1101Accident Report0 $0.00 4 $6,072.00 0$0.00
1112Lit - Economic Development (edit)0 $0.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 1 $1,083.75 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1135Cum Bridge0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development7 $344,774.00 3 $1,979.37 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 7 $6,924.20 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance3 $25,797.00 10 $7,275.63 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway5 $146,795.00 4 $2,683.50 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1182Pretrail Diversion4 $29,441.00 53 $41,100.30 0$0.00
1186Rainy Day0 $0.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1189Perpetuation Fund0 $0.00 10 $9,903.98 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 1 $750.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 1 $5,250.00 0$0.00
1215Voter Registration0 $0.00 3 $5,677.90 1$1,200.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9111 $29,588.96 3 $5,833.24 0$0.00
2100Supplemental Adult Probation Services0 $0.00 2 $712.84 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
4363Homeland Security19 $108,090.48 14 $14,046.90 0$0.00
4905LEPC1 $9,000.00 1 $850.00 0$0.00
8950ARP Fund66 $266,152.53 3 $4,212.54 0$0.00
9125Co-Ag School Grant0 $0.00 0 $0.00 0$0.00
9128PHEP Grant2 $17,000.00 1 $1,340.00 0$0.00
9129Immunization Grant10 $53,275.73 25 $39,954.98 0$0.00
9999Unknown493 $48,814,460.61 1,344 $1,335,086.32 109$288,726.93